Ford Falcon XB GT Coupe
The XB was the end of the line for the Ford Falcon GT as Ford announced in January 1974 that it was withdrawing from motor sport in Australia. The GT was no longer.
The car sold well. It had and still has an aggressive styling and slick body shape, the most refined GT. The XB was the Australian car that achieved global superstar status and gained a worldwide cult following thanks to The movie of course Mad Max, and the car is the black Mad Max Interceptor.
There were 1952 XB GT Sedans and 949 XB GT Hardtops produced between July 1973 and June 1976. How many still remain is a mystery but we would like to know.
Paint Code | Paint Colour | Sedan Total |
X | Red Pepper | 280 |
M | Yellow Blaze | 262 |
3 | Polar White | 218 |
U | Burnt Orange | 164 |
V | Apollo Blue | 130 |
6 | Mulberry | 110 |
H | Tropic Gold | 89 |
P | Emerald Fire | 83 |
K | Tango | 69 |
B/Y426 | Onyx Black | 65 |
2 | Tropicana Green | 57 |
E | Sandstone Beige B 6/74 | 42 |
R | Copper Bronze Met. | 41 |
7 | Walnut Glow | 34 |
9 | Snow White 3/76 | 28 |
Y | Kelly Green | 25 |
C | Sky View Blue | 23 |
9 | Sandstone Beige A 11/73 | 20 |
5 | Deep Aqua | 19 |
F | Frosted Lime | 14 |
T | Outback Bronze | 13 |
Z | Sherwood Green Met. | 13 |
4 | Neptune Blue | 9 |
C | Antique Beige 3/76 | 9 |
G | Banana Blush | 6 |
S | Satin Brown Met. 5/76 | 6 |
Y117 | Brambles Red | 6 |
L | Mushroom Beige | 5 |
Y113 | Rothmans Blue | 5 |
Y377/Z801 | Ultra White | 5 |
Y376 | Sogo Port Wine | 4 |
Y045 | Corporate Blue | 3 |
Y304 | New Look Grey | 3 |
A | Blue Steel 5/76 | 2 |
A | Yellow Sand | 2 |
Q | Coolmint Green Met. | 2 |
Y051 | New England Green | 2 |
Y356 | Kwikasair Violet | 2 |
Y390 | Euclid Green | 2 |
Y396 | Lime Glaze | 2 |
Z201 | Light Orange | 2 |
Z857 | Deep Ivy | 2 |
Y120 | Daimler Blue | 1 |
Y138 | Red Satin | 1 |
Y154 | Betta Primrose | 1 |
Y161 | Royal Umber | 1 |
Y244 | Pepsi Yellow | 1 |
Y264 | Fanta Orange | 1 |
Y277 | Vintage Burgundy | 1 |
Y301 | S.T.C. Yellow | 1 |
Y308 | Budget Green | 1 |
Y314 | Rothmans Filter Blue | 1 |
Y324 | Diamond White | 1 |
Y340 | Hughes Blue | 1 |
Z192 |